The NIBE share
Analysts
2023 | 2022 | 2021 | 2020 | 2019 | ||
---|---|---|---|---|---|---|
Net sales | SEK m | 46,649 | 40,071 | 27,146 | 25,342 | 22,516 |
Growth | % | + 16.4 | + 30.0 | + 7.1 | + 12.5 | + 18.5 |
Operating profit | SEK m | 6,973 | 5,863 | 3,880 | 3,038 | 2,829 |
Profit after net financial items | SEK m | 6,331 | 5,675 | 3,658 | 2,836 | 2,667 |
EBITDA margin | % | 18.9 | 18.6 | 18.8 | 16.1 | 15.6 |
Operating margin | % | 14.9 | 14.6 | 14.3 | 12.0 | 12.6 |
Profit margin | % | 13.6 | 14.2 | 13.5 | 11.2 | 11.8 |
Net investments in non-current assets | SEK m | 13,038 | 3,745 | 3,692 | 2,059 | 2,479 |
Operating cash flow | SEK m | - 22 | 549 | 3,914 | 1,904 | 1,111 |
Available cash and cash equivalents | SEK m | 4,971 | 5,441 | 5,240 | 4,703 | 3,562 |
Working capital, excluding cash and bank balances, in relation to net sales | % | 21.9 | 21.3 | 12.9 | 18.1 | 19.6 |
Equity | SEK m | 30,207 | 27,973 | 17,737 | 17,604 | 15,421 |
Return on equity | % | 17.3 | 18.1 | 16.1 | 13.5 | 14.8 |
Equity/assets ratio | % | 44.4 | 51.8 | 46.3 | 47.3 | 47.8 |
Proportion of risk-bearing capital | % | 47.8 | 54.5 | 49.7 | 50.6 | 51.1 |
Capital employed | SEK m | 52,979 | 39,330 | 28,396 | 28,258 | 24,660 |
Return on capital employed | % | 16.1 | 17.7 | 14.6 | 12.3 | 13.0 |
Return on total capital | % | 12.2 | 12.9 | 10.9 | 9.4 | 10.0 |
Capital turnover ratio | times | 75.5 | 0.82 | 0.72 | 0.73 | 0.75 |
Interest-bearing liabilities/Equity | % | 2.1 | 40.6 | 60.1 | 60.8 | 60.0 |
Net debt/EBITDA | times | 2.1 | 0.9 | 1.1 | 1.6 | 1.7 |
Interest coverage ratio | times | 6.7 | 10.1 | 8.7 | 7.6 | 8.8 |
Average number of employees | no. | 22,462 | 21,333 | 18,740 | 16,994 | 16,569 |
Growth
Percentage change in net sales compared with previous year.
EBITDA margin
Operating profit before depreciation as a percentage of net sales.
Operating margin
Operating profit as a percentage of net sales.
Profit margin
Profit after net financial items as a percentage of net sales.
Operating cash flow
Cash flow after investments but before acquisition of companies/operations.
Equity
Taxed equity plus untaxed reserves less tax.
Return on equity
Profit after net financial items less tax at 22.0% standard rate as a percentage of average equity.
Equity/assets ratio
Equity as a percentage of total assets.
Proportion of risk-bearing capital
Equity, including non-controlling interest and deferred tax liability, as a percentage of total assets.
Capital employed
Total assets less non-interest-bearing liabilities and deferred tax.
Return on capital employed
Profit after net financial items plus financial expenses as a percentage of average capital employed.
Return on total capital
Profit after net financial items plus financial expenses as a percentage of average total assets.
Capital turnover ratio
Net sales divided by average total assets.
Interest-bearing liabilities/ Equity
Interest-bearing liabilities as a percentage of equity.
Net debt/EBITDA
Interest-bearing net debt (financial liabilities less financial assets) divided by profit before depreciation/amortisation.
Interest coverage ratio
Profit after net financial items plus financial expenses divided by financial expenses.